Description / Period | Start Time | End Time | Length |
|---|---|---|---|
M, T, TH, F | 8:00 am | 2:55 pm | 415 min |
Wednesdays | 8:00 am | 1:20 pm | 320 min |
Half Days | 8:00 am | 12:05 pm | 245 min |
Grade | Time |
|---|---|
1st Grade | 11:15-11:35 am |
2nd Grade | 11:20-11:40 am |
3rd Grade | 11:40-12:00 pm |
4th Grade | 11:45-12:05 pm |
5th Grade | 12:00-12:20 pm |
6th Grade | 12:05-12:25 pm |
Grade | Time |
|---|---|
1st Grade | 10:40-11:00 am |
2nd Grade` | 10:45-11:05 am |
3rd Grade | 11:05-11:25 am |
4th Grade | 11:10-11:30 am |
5th Grade | 11:30-11:50 am |
6th Grade | 11:35-11:55 am |
Grade | Time |
|---|---|
1st Grade | 10:25-10:45 am |
2nd Grade | 10:30-10:50 am |
3rd Grade | 10:5-11:10 am |
4th Grade | 11:00-11:20 pm |
5th Grade | 11:15-11:35 pm |
6th Grade | 11:25-11:35 pm |
