Description / Period | Start Time | End Time | Length |
|---|---|---|---|
M, T, TH, F | 8:00 am | 2:55 pm | 415 min |
Wednesdays/Early Out | 8:00 am | 12:35 pm | 275 min |
Grade | Time |
|---|---|
1st Grade | 11:20-11:40 am |
2nd Grade | 11:30-11:50 am |
3rd Grade | 11:45-12:05 pm |
4th Grade | 11:50-12:10 pm |
5th Grade | 12:05-12:25 pm |
6th Grade | 12:10-12:30 pm |
Grade | Time |
|---|---|
1st Grade | 10:40-11:00 am |
2nd Grade` | 10:45-11:05 am |
3rd Grade | 11:05-11:25 am |
4th Grade | 11:10-11:30 am |
5th Grade | 11:30-11:50 am |
6th Grade | 11:35-11:55 am |
