Period | Start Time | End Time | Length |
|---|---|---|---|
1st Period | 8:00 am | 9:00 am | 60 min |
2nd Period | 9:05 am | 10:10 am | 65 min |
3rd Period | 10:15 am | 11:10 am | 55 min |
Lunch | 11:10 am | 11:40 am | 30 min |
4th Period | 11:45 am | 12:45 pm | 60 min |
5th Period | 12:50 pm | 1:50 pm | 60 min |
6th Period | 1:55 pm | 2:55 pm | 60 min |
| Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 8:00 am | 9:00 am | 60 min |
| 2nd Period | 9:05 am | 10:10 am | 65 min |
| 3rd Period | 10:15 am | 11:10 am | 55 min |
| 4th Period | 11:15 am | 12:15 pm | 60 min |
| Lunch | 12:15 pm | 12:45 pm | 30 min |
| 5th Period | 12:50 pm | 1:50 pm | 60 min |
| 6th Period | 1:55 pm | 2:55 pm | 60 min |
Period | Start Time | End Time | Length |
|---|---|---|---|
1st Period | 8:00 am | 8:53 am | 53 min |
2nd Period | 8:58 am | 9:51 am | 53 min |
4th Period | 9:56 am | 10:49 am | 53 min |
Lunch | 10:49 am | 11:24 am | 35 min |
5th Period | 11:29 am | 12:22 pm | 53 min |
6th Period | 12:27 pm | 1:20 pm | 53 min |
Period | Start Time | End Time | Length |
|---|---|---|---|
1st Period | 8:00 am | 8:53 am | 53 min |
2nd Period | 8:58 am | 9:51 am | 53 min |
4th Period | 9:56 am | 10:49 am | 53 min |
5th Period | 10:54 am | 11:47 pm | 53 min |
Lunch | 11:47 am | 12:22 pm | 35 min |
6th Period | 12:27 pm | 1:20 pm | 53 min |
Period | Start Time | End Time | Length |
|---|---|---|---|
1st Period | 8:00 am | 8:40 am | 40 min |
2nd Period | 8:45 am | 9:25 am | 40 min |
3rd Period | 9:30 am | 10:10 am | 40 min |
4th Period | 10:15 am | 10:55 am | 40 min |
5th Period | 11:00 am | 11:40 am | 40 min |
Flex / Lunch | 11:45 am | 12:05 pm | 20 min |
