Day | Start Time | End Time | Length |
|---|---|---|---|
M, T, TH, F | 8:00 am | 2:55 pm | 415 min |
Wednesday | 8:00 am | 1:20 pm | 320 min |
Half Day | 8:00 am | 12:05 pm | 245 min |
Day | Start Time | End Time | Length |
|---|---|---|---|
M, T, TH, F | 8:00 am | 10:55 am | 175 min |
Wednesday | 8:00 am | 10:15 am | 135 min |
Half Day | 8:00 am | 12:05 pm | 245 min |
M, T, TH, F | Wednesdays | Half Days |
|---|---|---|
| 10:55 - 11:30 am | 10:15 - 10:50 am | 10:00 - 10:35 am |
